Low frequency solar inverter
Pure sine wave, high frequency technology,wall amounted design,light weighted and easy to operate.
Selectable input voltage range for home appliances and personal computers
Selectable charging current based on applications
Configurable AC/Solar input priority via LCD setting
Compitable to grid power or generator power
Auto restart while AC is recovering, auto charge and switch, unattended operation
Smart battery charger and management for optimized battery performance
Remote control panel is optional
High Efficient DC-To-AC Conversion.Minimizing Energy Loss and self power consumption
All around protection functions: Overload/short circuit protection/high voltage/low battery voltage/high temerature,etc.
Solar orerter parameters specifications | ||
Power Specifications | 300W~12KW | |
DC Input Specifications | ||
Rated Voltage Specifications | DC12/24/48/72V-AC220V | DC12/24/48/72V-AC110V |
Operating Voltage Range (Normal Operating Battery Voltage) | 10V-16V (DC12V) 20V-32V (DC24V) 40V-64V (DC48V) 60V-96V (DC72V) | |
Low Voltage Alarm (alarm to alert users when battery’s voltage is over low) | 10.5Vdc ± 0.3Vdc (12V) 21.0Vdc ± 0.6Vdc (24V) 42.0Vdc ± 1.2Vdc (48V) 63.0vdc ± 1.8Vdc (72V) | |
Low Voltage Shut off (shut off when battery’s voltage is over low) | 10.0Vdc ± 0.3Vdc (12V) 20.0Vdc ± 0.6Vdc (24V) 40.0Vdc ± 1.2Vdc (48V) 60.0Vdc ± 1.8Vdc (72V) | |
Low Voltage Recovery (Automatic Boot when battery’s voltage returns to normal) | 12.0Vdc ± 0.3Vdc (12V) 24.0Vdc ± 0.3Vdc (24V) 48.0Vdc ± 0.3Vdc (48V) 72.0Vdc ± 0.3Vdc (72V) | |
High Voltage Alarm and shut off ( alarms and shut off when the battery’s voltage is over high) | 16Vdc ± 0.3Vdc (12V) 32Vdc ± 0.6Vdc (24V) 64Vdc ± 1.2Vdc (48V) 96Vdc ± 1.8Vdc (72V) | |
High Voltage Recovery (Automatic boot when battery’s voltage returns to normal) | 15.5Vdc ± 0.3Vdc (12V) 31.0Vdc ± 0.6Vdc (24V) 62.0Vdc ± 1.2Vdc (48V) 93.0Vdc ± 1.8Vdc (72V) |
orerter Efficiency | ≥90% | |
DC-priority type, battery low voltage conversion point when there is utility electricity bypass( battery voltage is lower than this, turn to utility electricity to supply) | 11Vdc ± 0.3Vdc (12V) | |
DC-priority type, after turning to utility electricity to supply, the battery low voltage recovery point(when the battery’s voltage is higher than this, turn to battery to supply electricity) | 13.5Vdc ± 0.3Vdc (12V) |
AC Input Specifications | ||
Rated Voltage Specifications | 220VAC System | 110VAC System |
Input Voltage Waveform | Sine wave (utility electricity or generator) | Sine wave (utility electricity or generator) |
Rated Input Voltage | 220Vac/230Vac/240Vac | 110Vac/120Vac/130Vac |
Low Voltage Shut off | 180Vac±4% | 85Vac±4% |
Low Voltage Recovery | 195Vac ±4% | 90Vac ±4% |
High Voltage Shut off | 260Vac±4% | 135Vac±4% |
High Voltage Recovery | 255Vac±4% | 130Vac±4% |
Utility Electricity Charging rule | Three Stages: | |
Constant current charging (constant stage)→ constant voltage(constant voltage stage)→ float (constant voltage stage) | ||
Utility Electricity Supply Efficiency | ≥98% | |
Conversion Time (AC to DC) | <4ms | |
Conversion Time (DC to AC) | <8ms | |
AC output specifications | ||
Rated output voltage (V) | 220Vac/230Vac/240Vac | 110Vac/120Vac/130Vac |
Output Voltage Range | ±10% rms | |
Rated output frequency(Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz(Optional) | |
Power Factor | 1.0 | |
Output Waveform | Pure sine wave | |
Waveform distortion rate( THD ) | ≤3% ( Linear load ) | |
Dynamic Response ( 0~100% ) | 5% | |
Peak Factor ( CF ) | 3:1 | |
Overload Protection (SMPS load) |
(110%<Load<125%) ±10% :after 15 minutes disconnecting the output voltage (125%<Load<150%) ±10% :after 1 minute disconnecting the output voltage (Load>150%) ±10% :after 20 seconds disconnecting the output voltage | |
Other notes | ||
Continuous operation time | Continuous operation | |
Normal Boot no-load Depletion | ≤Rated Power×2.5% | |
No-load Depletion of energy-saving mode | ≤6W | |
Safety Certification | CE(EN62040-1) EMC :EN62040-2, C2 | |
Communication Interface | RS232 / (Customizable) | |
Cooling | Temperature-controlled variable speed fan cooling (Ventilation condition) | |
Noise( dB、1 meter ) | <60dB | |
Ambient temperature ( ºC ) | -10~+45 | |
Storage Temperature( ºC ) | -20~+55 | |
Using Environment Humidity | 0-95% relative humidity(No condensation) | |
Altitude( m ) | ≤5000( More than 1000 m, derating ) | |
Display Way | LED Indicator +LCD Display | |
Alarm Way | Buzzer sounds alarm | |
Protection Functions | Low voltage protection, high voltage protection, high temperature protection, short circuit protection, leakage protection, overcurrent protection, overload protection, low recovery, high recovery, intelligent temperature control, solid barrier alarm | |
Protection Level | IP20 / Customizable |